| Item No: | BN0307570 |
|
| Name: | FRUIT AND VEGETABLE POWER TRAIN,70PCS | |
| Item size: | 40 x 35 x 10 (CM) | |
| Carton Size: | 54 x 44 x 77.5 (CM) | |
| CBM/CUFT: | 0.184 M3 / 6.5 CUFT | |
| QTY/CTN: | 10 | |
| Pack: | COLOR BOX | |
| Inner Box: | 2 | |
| GW/NW: | 16.8 / 12.9 (KGS) | |
| Price: | Member only | |
|
Add To My Cart
|
||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||